Schedule Completions (BMGSCCMP) window
The Schedule Completions (BMGSCCMP) page lists all the operations of the released jobs that are scheduled for the work center, ordered by their completion time.
This window displays the following details.
| Field | Description |
|---|---|
| Facility | The facility |
| Work Center Name | The work center name |
| Work Center ID | The work center ID |
| Buffer Hours | The planned buffer in hours for the work center |
| Current Queue Hours | The current queue in front of the work center |
| Last Refresh Time | The last date/time the window was refreshed Click Refresh to refresh the screen. |
| Schedule Completion grid | Displays the following details: Completion time |
TheCurrent Queue Hours is calculated based on the scheduled completion time. Buffer Zone
The zone equivalent of the queue hours as compared to the Buffer target. |